<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to take measurements</title>
	<atom:link href="http://makinglatexclothing.com/2008/12/how-to-take-measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://makinglatexclothing.com/2008/12/how-to-take-measurements/</link>
	<description>Your easy guide to make your own latex clothes!</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Latex Kitty</title>
		<link>http://makinglatexclothing.com/2008/12/how-to-take-measurements/comment-page-1/#comment-1263</link>
		<dc:creator>Latex Kitty</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://makinglatexclothing.com/?p=139#comment-1263</guid>
		<description>It depends. 0.6 mm is quite &quot;thick&quot; for really thight fitting clothing. I would definately &lt;strong&gt;not &lt;/strong&gt; recommend to scale it down around the neck, wrist, knee and arm pits, and ankles. For the rest like biceps, underarm, waist, thigh, calf ... I would like to give a tip: make your own meassurementband out of the latex thickness you would like to use. Just a 1,5 m long 0.6mm latex strip and measure your body with that. When meassuring tightned your latexstrip so that it is comfortable for you and according to the desired thightness of your garment. That will help you to find the right &quot;tightness&quot;, since some areas can be scaled more down than others. I hope that helped.</description>
		<content:encoded><![CDATA[<p>It depends. 0.6 mm is quite &#8220;thick&#8221; for really thight fitting clothing. I would definately <strong>not </strong> recommend to scale it down around the neck, wrist, knee and arm pits, and ankles. For the rest like biceps, underarm, waist, thigh, calf &#8230; I would like to give a tip: make your own meassurementband out of the latex thickness you would like to use. Just a 1,5 m long 0.6mm latex strip and measure your body with that. When meassuring tightned your latexstrip so that it is comfortable for you and according to the desired thightness of your garment. That will help you to find the right &#8220;tightness&#8221;, since some areas can be scaled more down than others. I hope that helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jak</title>
		<link>http://makinglatexclothing.com/2008/12/how-to-take-measurements/comment-page-1/#comment-1205</link>
		<dc:creator>jak</dc:creator>
		<pubDate>Wed, 10 Aug 2011 08:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://makinglatexclothing.com/?p=139#comment-1205</guid>
		<description>How much would you recommend scaling measurements down with 0.6 mm latex to get a tight fit as shown in your tutorials?</description>
		<content:encoded><![CDATA[<p>How much would you recommend scaling measurements down with 0.6 mm latex to get a tight fit as shown in your tutorials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maremarin</title>
		<link>http://makinglatexclothing.com/2008/12/how-to-take-measurements/comment-page-1/#comment-22</link>
		<dc:creator>maremarin</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://makinglatexclothing.com/?p=139#comment-22</guid>
		<description>reseller, retailer, in continentaleurop,wanted?
Here `m I ,  because all over Hamburg and Danmark  noone does over  those service  to the &quot; scene2 or to hom ever.
gunnar and Diana</description>
		<content:encoded><![CDATA[<p>reseller, retailer, in continentaleurop,wanted?<br />
Here `m I ,  because all over Hamburg and Danmark  noone does over  those service  to the &#8221; scene2 or to hom ever.<br />
gunnar and Diana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://makinglatexclothing.com/2008/12/how-to-take-measurements/comment-page-1/#comment-14</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://makinglatexclothing.com/?p=139#comment-14</guid>
		<description>Hi Kitty, this website is wonderful and will help lots of people, so many thanks!
One tip with making measurements is to cut a long strip of paper about 4 cm wide and hang it down from the top of the line you are measuring (like from the neck down to the top of the thighs). Then you write all the measurements (like above the bust, bust, below the bust, waist...) on the paper strip. That way you have the vertical position correct and its easy to transfer onto a pattern. Write the name of the person on the paper strip and it&#039;s easy to keep it for next time.
hugs,  Keith</description>
		<content:encoded><![CDATA[<p>Hi Kitty, this website is wonderful and will help lots of people, so many thanks!<br />
One tip with making measurements is to cut a long strip of paper about 4 cm wide and hang it down from the top of the line you are measuring (like from the neck down to the top of the thighs). Then you write all the measurements (like above the bust, bust, below the bust, waist&#8230;) on the paper strip. That way you have the vertical position correct and its easy to transfer onto a pattern. Write the name of the person on the paper strip and it&#8217;s easy to keep it for next time.<br />
hugs,  Keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>

